Basic Stock Information
- HOME
- IR Information
- Shareholder and Share Information
- Basic Stock Information
Basic Information
(As of March 26, 2025)
| Stock code | 2170 |
|---|---|
| Listed company | Prime Section of Tokyo Stock Exchange (2170) |
| Category of industry | Services |
| Trading unit | 100 shares |
| Shares authorized | 400,000,000 |
| Shares issued and outstanding | 109,000,000 (As of December 31, 2024) |
| No. of shareholders | 12,711 (As of December 31, 2024) |
| Balance sheet dates | January 1 to December 31 |
| Dividend dates | Q1 dividend: March 31 Interim dividend: June 30 Q3 dividend: September 30 Year-end dividend: December 31 |
| Ordinary General Meeting of Shareholders | March |
| Listing date | December 17, 2007 |
| Shareholder registry administrator (Special account management institution) |
Mitsubishi UFJ Trust and Banking Corporation |
| Contact: | 1-1 Nikko-cho, Fuchu-shi, Tokyo-1 Tel: 0120-232-711 (toll-free in Japan) (Contact hours: Weekdays 9:00 a.m. – 5:00 p.m., excluding national holidays, etc.) Address: Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No. 29, Shin-Tokyo Post Office, Tokyo 137-8081, Japan http://www.tr.mufg.jp/daikou/
|
| Disclosure method | The Company discloses information electronically
|
Major Shareholders (List of 10 Largest Shareholders)
(As of December 31, 2024)
| Shareholder | Shares held (Shares) | Shareholding ratio (%) |
|---|---|---|
| 1. Phoenix Co., Ltd. | 41,000,000 | 38.51 |
| 2. Suguro Akira | 6,874,600 | 6.46 |
| 3. Link and Motivation Employee Shareholding Company | 6,433,900 | 6.04 |
| 4. The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,324,400 | 5.94 |
| 5. Sakashita Hideki | 3,680,000 | 3.46 |
| 6. Sakakibara Kiyotaka | 3,680,000 | 3.46 |
| 7. Custody Bank of Japan, Ltd. (Trust Account) | 3,670,600 | 3.45 |
| 8. Ozasa Yoshihisa | 3,000,000 | 2.82 |
| 9. FCE Inc. | 1,622,000 | 1.52 |
| 10. Link and Motivation Officer Stock Ownership Association | 882,500 | 0.83 |
- ※ The above list of major shareholders excludes 2,521,017 treasury shares.
- ※ Shareholding ratio is calculated excluding treasury shares.